Limited Time Offer: Enjoy a free 2-month plan when you sign up for the annual plan. Start your 14-day free trial now.
Simple & Transparent Pricing
Start a 14-day free trial with all features unlocked.
Starter
US$290 / year
Billed yearly
Start a 14-days free trial
- 1 Admin Member
- 2 Team Members
- Unlimited Messages
- 5GB Storage
Pro
US$490 / year
Billed yearly
Start a 14-days free trial
- 1 Admin Member
- 5 Team Members
- Unlimited Messages
- 10GB Storage
Business
US$690 / year
Billed yearly
Start a 14-days free trial
- 1 Admin Member
- 10 Team Members
- Unlimited Messages
- 20GB Storage
Enterprise
US$990 / year
Billed yearly
Start a 14-days free trial
- 1 Admin Member
- 20 Team Members
- Unlimited Messages
- 50GB Storage
Starter
US$800
Pay once, use forever
Start a 14-days free trial
- 1 Admin Member
- 2 Team Members
- Unlimited Messages
- 5GB Storage
- 3-months free support
Pro
US$1200
Pay once, use forever
Start a 14-days free trial
- 1 Admin Member
- 5 Team Members
- Unlimited Messages
- 10GB Storage
- 3-months free support
Business
US$1800
Pay once, use forever
Start a 14-days free trial
- 1 Admin Member
- 10 Team Members
- Unlimited Messages
- 20GB Storage
- 3-months free support
Enterprise
US$2500
Pay once, use forever
Start a 14-days free trial
- 1 Admin Member
- 20 Team Members
- Unlimited Messages
- 50GB Storage
- 3-months free support
Join 1000+ successful organizations
Trusted by brands:
Feature Comparison
Plan | <span style="color: #F2001D" Starter | <span style="color: #04CA1C" Pro | <span style="color: #FF9300" Business | <span style="color: #03006D " Enterprise |
---|---|---|---|---|
Price | US$290/year | US$490/year | US$690/year | US$990/year |
Billed | Annually | Annually | Annually | Annually |
Number of admin | 1 | 1 | 1 | 1 |
Number of users | 2 | 5 | 10 | 20 |
Unlimited Workspace / Brands | Yes | Yes | Yes | Yes |
Unlimited Messages | Yes | Yes | Yes | Yes |
Unlimited Contacts | Yes | Yes | Yes | Yes |
Unlimited Broadcasts | Yes | Yes | Yes | Yes |
Workflow / Chatbot Automation | Yes | Yes | Yes | Yes |
Standard SLA Support (within 48 hours)*** | Yes | Yes | Yes | Yes |
Free 1-time onboarding | Yes | Yes | Yes | Yes |
Storage | 5GB | 10GB | 20GB | 50GB |
Channel | ||||
WhatsApp Web* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp API | Yes | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes | Yes |
Facebook Messenger | Yes | Yes | Yes | Yes |
Instagram* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Yes | Yes | Yes | Yes | |
LINE | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | |
Features | ||||
Dashboard | Yes | Yes | Yes | Yes |
Team Inbox | Yes | Yes | Yes | Yes |
CRM Management | Yes | Yes | Yes | Yes |
Quick Replies | Yes | Yes | Yes | Yes |
Workflow/Chatbot Automation | Yes | Yes | Yes | Yes |
Advance Reporting | Yes | Yes | Yes | Yes |
Shared Storage Space | Yes | Yes | Yes | Yes |
Data Export | Yes | Yes | Yes | Yes |
Ticketing System* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp Catalog & Store* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Automated Message & Notification* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Integrations | ||||
Custom Channel | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
Custom Integration | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
WooCommerce / WordPress* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Shopify* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
ChatGPT* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
*Features that are coming soon.
***Standard SLA support is provided for all paid users which will be attended to within 48 hours. If the problem is too complex, it might take more than 48 hours.
Additional charges incurred by WhatsApp API Service Provider & Meta if connect to WhatsApp.
Plan | <span style="color: #F2001D" Starter | <span style="color: #04CA1C" Pro | <span style="color: #FF9300" Business | <span style="color: #03006D " Enterprise |
---|---|---|---|---|
Price | US$800 | US$1200 | US$1800 | US$2500 |
Billed | Pay once, use forever | Pay once, use forever | Pay once, use forever | Pay once, use forever |
Number of admin | 1 | 1 | 1 | 1 |
Number of users | 2 | 5 | 10 | 20 |
Workspace / Brands | 1 | 3 | 5 | Unlimited |
Workflow / Chatbot Automation | N/A | Yes | Yes | Yes |
Storage | 5GB | 10GB | 20GB | 50GB |
Unlimited Messages | Yes | Yes | Yes | Yes |
Unlimited Contacts | Yes | Yes | Yes | Yes |
Unlimited Broadcasts | Yes | Yes | Yes | Yes |
Standard SLA Support (within 48 hours)*** | Yes | Yes | Yes | Yes |
Free 1-time onboarding | Yes | Yes | Yes | Yes |
Free 3 months support** | Yes | Yes | Yes | Yes |
Channel | ||||
WhatsApp Web* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp API | Yes | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes | Yes |
Facebook Messenger | Yes | Yes | Yes | Yes |
Instagram* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Yes | Yes | Yes | Yes | |
LINE | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | |
Features | ||||
Dashboard | Yes | Yes | Yes | Yes |
Team Inbox | Yes | Yes | Yes | Yes |
CRM Management | Yes | Yes | Yes | Yes |
Quick Replies | Yes | Yes | Yes | Yes |
Workflow/Chatbot Automation | N/A | Yes | Yes | Yes |
Advance Reporting | Yes | Yes | Yes | Yes |
Shared Storage Space | Yes | Yes | Yes | Yes |
Data Export | Yes | Yes | Yes | Yes |
Ticketing System* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp Catalog & Store* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Automated Message & Notification* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Integrations | ||||
Custom Channel | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
Custom Integration | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
WooCommerce / WordPress* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Shopify* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
ChatGPT* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
*Features that are coming soon.
**Upon purchasing a lifetime plan, you will enjoy 3 months of free support. You can choose to buy our support package once your 3 months of support have expired. Kindly reach out to our customer support for more information.
***Standard SLA support is provided for all paid users which will be attended to within 48 hours. If the problem is too complex, it might take more than 48 hours.
Additional charges incurred by WhatsApp API Service Provider & Meta if connected to WhatsApp.
Feature Comparison
Plan | <span style="color: #F2001D" Starter | <span style="color: #04CA1C" Pro | <span style="color: #FF9300" Business | <span style="color: #03006D " Enterprise |
---|---|---|---|---|
Price | US$490/year | US$790/year | US$990/year | US$1290/year |
Billed | Annually | Annually | Annually | Annually |
Number of admin | 1 | 1 | 1 | 1 |
Number of users | 2 | 5 | 10 | 20 |
Workspace / Brands | 1 | 3 | 5 | Unlimited |
Workflow / Chatbot Automation | N/A | Yes | Yes | Yes |
Storage | 5GB | 10GB | 20GB | 50GB |
Unlimited Messages | Yes | Yes | Yes | Yes |
Unlimited Contacts | Yes | Yes | Yes | Yes |
Unlimited Broadcasts | Yes | Yes | Yes | Yes |
Standard SLA Support (within 48 hours)*** | Yes | Yes | Yes | Yes |
Free 1-time onboarding | Yes | Yes | Yes | Yes |
Channel | ||||
WhatsApp Web* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp API | Yes | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes | Yes |
Facebook Messenger | Yes | Yes | Yes | Yes |
Instagram* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Yes | Yes | Yes | Yes | |
LINE | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | |
Features | ||||
Dashboard | Yes | Yes | Yes | Yes |
Team Inbox | Yes | Yes | Yes | Yes |
CRM Management | Yes | Yes | Yes | Yes |
Quick Replies | Yes | Yes | Yes | Yes |
Workflow/Chatbot Automation | N/A | Yes | Yes | Yes |
Advance Reporting | Yes | Yes | Yes | Yes |
Shared Storage Space | Yes | Yes | Yes | Yes |
Data Export | Yes | Yes | Yes | Yes |
Ticketing System* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp Catalog & Store* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Automated Message & Notification* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Integrations | ||||
Custom Channel | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
Custom Integration | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
WooCommerce / WordPress* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Shopify* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
ChatGPT* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
*Features that are coming soon.
***Standard SLA support is provided for all paid users which will be attended to within 48 hours. If the problem is too complex, it might take more than 48 hours.
Additional charges incurred by WhatsApp API Service Provider & Meta if connect to WhatsApp.
Plan | <span style="color: #F2001D" Starter | <span style="color: #04CA1C" Pro | <span style="color: #FF9300" Business | <span style="color: #03006D " Enterprise |
---|---|---|---|---|
Price | US$49/mth | US$79/mth | US$99/mth | US$129/mth |
Billed | Monthly | Monthly | Monthly | Monthly |
Number of admin | 1 | 1 | 1 | 1 |
Number of users | 2 | 5 | 10 | 20 |
Workspace / Brands | 1 | 3 | 5 | Unlimited |
Workflow / Chatbot Automation | N/A | Yes | Yes | Yes |
Storage | 5GB | 10GB | 20GB | 50GB |
Unlimited Messages | Yes | Yes | Yes | Yes |
Unlimited Contacts | Yes | Yes | Yes | Yes |
Unlimited Broadcasts | Yes | Yes | Yes | Yes |
Standard SLA Support (within 48 hours)*** | Yes | Yes | Yes | Yes |
Free 1-time onboarding | Yes | Yes | Yes | Yes |
Channel | ||||
WhatsApp Web | Yes | Yes | Yes | Yes |
WhatsApp API | Yes | Yes | Yes | Yes |
Telegram | Yes | Yes | Yes | Yes |
Facebook Messenger | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
LINE | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | |
Features | ||||
Dashboard | Yes | Yes | Yes | Yes |
Team Inbox | Yes | Yes | Yes | Yes |
CRM Management | Yes | Yes | Yes | Yes |
Quick Replies | Yes | Yes | Yes | Yes |
Workflow/Chatbot Automation | N/A | Yes | Yes | Yes |
Advance Reporting | Yes | Yes | Yes | Yes |
Shared Storage Space | Yes | Yes | Yes | Yes |
Data Export | Yes | Yes | Yes | Yes |
Ticketing System* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
WhatsApp Catalog & Store* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Automated Message & Notification* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Integrations | ||||
Custom Channel | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
Custom Integration | Available for quotation | Available for quotation | Available for quotation | Available for quotation |
WooCommerce / WordPress* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Shopify* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
ChatGPT* | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
*Features that are coming soon.
***Standard SLA support is provided for all paid users which will be attended to within 48 hours. If the problem is too complex, it might take more than 48 hours.
Additional charges incurred by WhatsApp API Service Provider & Meta if connected to WhatsApp.
Additional Fees & Add-On
Data Storage
Add on: Every 50GB
Team Members
Add on: 1 Team Member
Other Add-ons
Once you have registered an official LINE Business Account, it will generate a user ID automatically for your business. If you want to use a custom user ID, you need to pay US$12/year.
Pricing for WeChat Business account: US$99/year
Feel confused about the pricing? Don't worry & watch the video
Pricing Explaination
Frequent Asked Questions
Yes. You can get started right away with 14-days free trial.
Yes. You can request it by contacting us via WhatsApp.
You can always check out more information in our website.
Yes, we do have. Here is our WhatsApp live chat.
All the incoming new messages are not able to receive. New contact numbers & files are not able to upload in the dashboard due to full storage. You will not be able to create new saved replies. You will need to get additional 50GB storage for US$200/year.
The remaining fund will be refunded to you based on remaining months left in your account. For eg, you sign up on 15th Jun 2021 and you want to cancel your subscription plan on 20th Dec 2021.
Month | Status |
15/6/2021 | Active |
15/7/2021 | Active |
15/8/2021 | Active |
15/9/2021 | Active |
15/10/2021 | Active |
15/11/2021 | Active |
15/12/2021 | Active |
15/1/2022 | Your plan will be active until 15/1/2022. |
15/2/2022 | Refund based on pro-rated value |
15/3/2022 | Refund based on pro-rated value |
15/4/2022 | Refund based on pro-rated value |
15/5/2022 | Refund based on pro-rated value |
We accept all types of credit cards with Visa & Mastercard
- The files you upload
- All your messaging between your clients and your company
- Your saved replies
- Your contacts
You may contact us via WhatsApp.
You can upgrade your plan at any time. Just go to Billing section in your dashboard and select the plan you want by clicking on “Subscribe” button.
Everything is transparent. All the price which you should know of is stated above. Our price is not inclusive any tax yet. As of now, there are no tax until further notice.
Watch oChats.io In Action
Video demo
Start your 14-day FREE trial now
- No credit card required
- Free training
- Free channel integration service
- Free onboarding support
- Standard live chat support